Keep in mind that you should NEVER compare one publication’s 0-60 times to another. Every publication has a different method, different equipment, climate, track conditions, etc. So in order to be meaningful, you should compare car A to car B’s times only from within a publication. For instance, compare my time in a Ford Fusion to my time in a Honda Accord. You’ll find the delta between two cars is fairly stable across publications while the raw number isn’t. This is because some numbers include one foot of rollout as if you were testing on a drag strip while some do not. (Our numbers include rollout.) Road surface plays a huge role in two-wheel drive performance cars and temperature and humidity can play a role in turbo and supercharged vehicles.
All numbers are recorded on a 20Hz GPS accelerometer on a closed private course. Total elevation change in the 1/4 mile is 8 feet (uphill). We recently stopped testing 1/4 mile times due to the high speeds that many new cars are capable of and related business insurance concerns. Sorry about that.
Year | Make | Model | 0-30 (Seconds) | 0-30 (Seconds) | 0-60 (Seconds) | 0-60 (Seconds) | 1/4 Mile (Seconds @ MPH) | 1/4 Mile (Seconds @ MPH) | 60-0 Braking (ft) |
---|---|---|---|---|---|---|---|---|---|
2020 | Ford | Explorer ST AWD † | 1.8 | 1.8 | 5.1 | 5.1 | X | X | NT |
2020 | Ford | Explorer 2.3L AWD † | 2.4 | 2.4 | 6.4 | 6.4 | X | X | NT |
2020 | Ford | Explorer Hybrid RWD † | 2.6 | 2.6 | 7.1 | 7.1 | X | X | NT |
2020 | Kia | Soul 2.0L CVT | 3 | 3 | 8.5 | 8.5 | X | X | 121 |
2019 | Toyota | Prius eAWD | 4.1 | 4.1 | 9.8 | 9.8 | X | X | 127 |
2019 | Nissan | Rogue AWD | 3.4 | 3.4 | 8.5 | 8.5 | X | X | 125 |
2019 | Nissan | Leaf Plus | 2.7 | 2.7 | 6.5 | 6.5 | X | X | 129 |
2019 | Honda | Passport AWD | 2.7 | 2.7 | 6.7 | 6.7 | X | X | 118 |
2019 | Volkswagen | Golf 1.4T Manual | 3.1 | 3.1 | 7.8 | 7.8 | X | X | 123 |
2019 | Chrysler | Pacifica Hybrid | 2.55 | 2.55 | 7.1 | 7.1 | X | X | 138 |
2019 | Hyundai | Veloster N (performance pack) | 2.3 | 2.3 | 5.4 | 5.4 | X | X | 110 |
2019 | BMW | X5 xDrive 40i | 2.5 | 2.5 | 5 | 5 | X | X | 120 |
2019 | Volkswagen | Jetta 1.4T Automatic | 2.8 | 2.8 | 7.7 | 7.7 | X | X | 123 |
2019 | Kia | Niro EV (eNiro) | 3.5 | 3.5 | 6.8 | 6.8 | X | X | 132 |
2018 | Acura | RLX Sport Hybrid | 0 | NA | 5 | 5 | X | X | |
2018 | Acura | TLX A-Spec AWD | 2.3 | 2.3 | 5.8 | 5.8 | 14.3 @ 100 | 14.3 @ 100 | |
2018 | Alfa Romeo | Giulia Ti | 2.2 | 2.2 | 5 | 5 | 13.8 @ 106* | 13.8 @ 106* | |
2018 | Alfa-Romeo | Stelvio Ti | 2.3 | 2.3 | 5.4 | 5.4 | 14.1 @ 101* | 14.1 @ 101* | |
2018 | Audi | A5 Coupe Prestige | 1.8 | 1.8 | 5 | 5 | 13.7 @ 100* | 13.7 @ 100* | |
2018 | Audi | Q5 I4 Turbo | 2.3 | 2.3 | 5.8 | 5.8 | 14.5 @ 94 | 14.5 @ 94 | |
2018 | Audi | SQ5 | 1.8 | 1.8 | 5.1 | 5.1 | X | X | |
2018 | BMW | 530e Plug-In | 2.5 | 2.5 | 6 | 6 | 14.7 @ 94 | 14.7 @ 94 | |
2018 | BMW | 530e | 2.5 | 2.5 | 6 | 6 | 14.7 Sec @ 94* | 14.7 Sec @ 94* | |
2018 | BMW | M550i xDrive | 1.5 | 1.5 | 3.9 | 3.9 | 12.5 @ 112 | 12.5 @ 112 | |
2018 | Chevrolet | Bolt Premier | 2.4 | 2.4 | 6.2 | 6.2 | 14.9 @ 92 | 14.9 @ 92 | |
2018 | Chevrolet | Tahoe RST | 0 | N/A | 5.8 | 5.8 | N/A | N/A | |
2018 | Chevrolet | Equinox Premier | 0 | NA | 9.5 | 9.5 | NA | NA | |
2018 | Fiat | 500X Lounge | 2.9 | 2.9 | 8.4 | 8.4 | 16.4 @86 | 16.4 @86 | |
2018 | Genesis | G80 3.3T Sport | 2.2 | 2.2 | 5.3 | 5.3 | 13.9 @ 101 | 13.9 @ 101 | |
2018 | Honda | Civic Type-R | 2.1 | 2.1 | 5.3 | 5.3 | 0 | NA | |
2018 | Honda | Civic Si | 2.9 | 2.9 | 6.4 | 6.4 | 14.7 @ 98 | 14.7 @ 98 | |
2018 | Honda | Clarity Fuel Cell | 3 | 3 | 8 | 8 | NA | NA | |
2018 | Honda | Odyssey Elite | 3 | 3 | 7 | 7 | 14.9 @ 92 | 14.9 @ 92 | |
2018 | Hyundai | Ioniq EV Ultimate | 2.9 | 2.9 | 8.1 | 8.1 | 16.5 @ 85 | 16.5 @ 85 | |
2018 | Infiniti | Q50 Red Sport | 0 | NA | 4.5 | 4.5 | 0 | NA | |
2018 | Infiniti | Q50 3.0T | 2.2 | 2.2 | 5.3 | 5.3 | 13.9 @ 102 | 13.9 @ 102 | |
2018 | Infiniti | QX80 V8 | 0 | NA | 6.3 | 6.3 | 0 | NA | |
2018 | Jaguar | XE 3.5T AWD Portfolio | 2 | 2 | 4.6 | 4.6 | 13.2 @ 105 | 13.2 @ 105 | |
2018 | Jeep | Grand Cherokee Trackhawk | 1.1 | 1.1 | 3.5 | 3.5 | 0 | NA | |
2018 | Kia | Forte5 SX | 2.7 | 2.7 | 6.9 | 6.9 | 15.2 @ 93 | 15.2 @ 93 | |
2018 | Kia | Rio Hatchback EX | 0 | NA | 9 | 9 | 0 | NA | |
2018 | Kia | Stinger GT 2 AWD | 1.7 | 1.7 | 4.6 | 4.6 | 12.9 @ 110* | 12.9 @ 110* | |
2018 | Lexus | LC 500 | 0 | NA | 4.7 | 4.7 | 0 | NA | |
2018 | Lexus | LS 400H | 0 | NA | 6.1 | 6.1 | 0 | NA | |
2018 | Lexus | LS 500 | 0 | NA | 4.6 | 4.6 | 0 | NA | |
2018 | Mazda | CX-5 GT Premium | 3.1 | 3.1 | 8.1 | 8.1 | 16.2 @ 85 | 16.2 @ 85 | |
2018 | McLaren | 570S Spider | 0 | NA | 2.7 | 2.7 | 0 | NA | |
2018 | Mercedes | AMG GT C | 0 | NA | 3.4 | 3.4 | 0 | NA | |
2018 | Mercedes | GLC 43 AMG Coupe | 1.6 | 1.6 | 4.9 | 4.9 | 0 | NA | |
2018 | MINI | Countryman S AWD | 0 | NA | 7.2 | 7.2 | 0 | N | |
2018 | Nissan | Leaf SL | 0 | NA | 7.7 | 7.7 | 0 | NA | |
2018 | Nissan | Rogue Sport | 3.3 | 3.3 | 9.5 | 9.5 | 16.7 @ 85 | 16.7 @ 85 | |
2018 | Nissan | Rogue Sport | 3.3 | 3.3 | 9.5 | 9.5 | 16.7 Sec @ 85* | 16.7 Sec @ 85* | |
2018 | Rolls Royce | Black Badge Ghost | 0 | N/A | 0 | N/A | 0 | N/A* | |
2018 | Subaru | Impreza Premium | 3.5 | 3.5 | 9 | 9 | 16.8 @ 90* | 16.8 @ 90* | |
2018 | Toyota | Camry Hybrid XLE | 2.6 | 2.6 | 6.9 | 6.9 | 15.45 @ 92* | 15.45 @ 92* | |
2018 | Toyota | C-HR XLE | 3.2 | 3.2 | 9.5 | 9.5 | 17.2 @ 82* | 17.2 @ 82* | |
2018 | Toyota | Highlander Hybrid LE | 3 | 3 | 6.9 | 6.9 | 15.5 @ 90* | 15.5 @ 90* | |
2018 | Volkswagen | Atlas S | 2.8 | 2.8 | 7.4 | 7.4 | 15.9 @ 90* | 15.9 @ 90* | |
2018 | Volkswagen | Tiguan S | 2.9 | 2.9 | 7.7 | 7.7 | 15.8 @ 89* | 15.8 @ 89* | |
2018 | Volvo | V90 T6 Cross Country | 2.6 | 2.6 | 5.6 | 5.6 | 14.1 @ 101* | 14.1 @ 101* | |
2018 | Volvo | XC60 T8 Inscription | 1.6 | 1.6 | 4.9 | 4.9 | 0 | NA* | |
2017 | Acura | MDX SH-AWD | 2.4 | 2.4 | 6.1 | 6.1 | 14.3 @ 96* | 14.3 @ 96* | |
2017 | Acura | MDX Sport Hybrid | 2.4 | 2.4 | 5.9 | 5.9 | 14.7 @ 99* | 14.7 @ 99* | |
2017 | BMW | i3 Range Extender | 3.1 | 3.1 | 7 | 7 | 15.6 @ 84 | 15.6 @ 84 | |
2017 | Buick | Encore Sport touring/Premium | 2.9 | 2.9 | 7.7 | 7.7 | 15.8 Sec @ 87* | 15.8 Sec @ 87* | |
2017 | Buick | Encore (Opt engine) | 2.9 | 2.9 | 7.7 | 7.7 | 15.8 @ 87* | 15.8 @ 87* | |
2017 | Cadillac | CT6 3.0T AWD | 2.1 | 2.1 | 5.0 | 5.0 | 13.2 @ 109* | 13.2 @ 109* | |
2017 | Cadillac | XT5 Platinum | 2.6 | 2.6 | 6.5 | 6.5 | 14.85 Sec @ 92* | 14.85 Sec @ 92* | |
2017 | Chevrolet | Cruze Hatchback Premier | 2.6 | 2.6 | 7.5 | 7.5 | 15.7 @ 87 | 15.7 @ 87 | |
2017 | Chevrolet | Malibu Hybrid | 3.3 | 3.3 | 8.0 | 8.0 | 16.3 @ 87* | 16.3 @ 87* | |
2017 | Chrysler | Pacifica Hybrid Platinum | 2.55 | 2.55 | 7.1 | 7.1 | 16 @65 | 16 @65 | |
2017 | Chrysler | Pacifica | 2.6 | 2.6 | 6.85 | 6.85 | 15.5@ 90* | 15.5@ 90* | |
2017 | Dodge | Durango 5.7L AWD | 2.3 | 2.3 | 5.7 | 5.7 | 14.5 @ 97* | 14.5 @ 97* | |
2017 | Fiat | 124 Spider Lusso | 2.1 | 2.1 | 6.3 | 6.3 | 14.3 Sec @ 94* | 14.3 Sec @ 94* | |
2017 | Ford | Fusion Energi | 3.0 | 3.0 / 4.0 EV | 7.9 | 7.9 / 14.9 EV | 16.0 @ 89* | 16.0 @ 89* | |
2017 | Ford | Raptor Super Cab | 2.3 | 2.3 | 5.2 | 5.2 | 14.2 @ 92 | 14.2 @ 92 | |
2017 | Ford | Super Duty F-250 V8 Diesel | 3 | 3 | 7.5 | 7.5 | 15.8 Sec @ 86* | 15.8 Sec @ 86* | |
2017 | Genesis | G80 5.0 | 1.8 | 1.8 | 4.7 | 4.7 | 13.2 @ 106* | 13.2 @ 106* | |
2017 | Genesis | G90 3.3T | 2.9 | 2.9 | 5.4 | 5.4 | 14 @ 103* | 14 @ 103* | |
2017 | GMC | Acadia Denali AWD | 2.7 | 2.7 | 6.8 | 6.8 | 14.9 @ 94* | 14.9 @ 94* | |
2017 | Honda | Accord Hybrid | 2.7 | 2.7 | 6.9 | 6.9 | 15.4 @ 89* | 15.4 @ 89* | |
2017 | Honda | Civic Sport | 2.9 | 2.9 | 6.5 | 6.5 | 14.8 Sec @ 96* | 14.8 Sec @ 96* | |
2017 | Honda | Civic Coupe 1.5L Turbo | 2.9 | 2.9 | 6.6 | 6.6 | 14.9 @ 94* | 14.9 @ 94* | |
2017 | Honda | CR-V Turbo | 3.2 | 3.2 | 7.3 | 7.3 | 15.5 @ 90* | 15.5 @ 90* | |
2017 | Honda | Ridgeline AWD | 2.6 | 2.6 | 6.5 | 6.5 | 14.85 @ 92.3* | 14.85 @ 92.3* | |
2017 | Hyundai | Elantra Eco | 2.9 | 2.9 | 7.7 | 7.7 | 15.78 Sec @ 88* | 15.78 Sec @ 88* | |
2017 | Hyundai | Elantra Limited | 2.9 | 2.9 | 8.0 | 8.0 | 16.3 @ 87 | 16.3 @ 87 | |
2017 | Hyundai | Elantra Sport MT | 2.5 | 2.5 | 6.4 | 6.4 | 15 @ 93* | 15 @ 93* | |
2017 | Hyundai | Ioniq Limited Ultimate | 3.7 | 3.7 | 9.8 | 9.8 | 16.8 @ 86 | 16.8 @ 86 | |
2017 | Hyundai | Santa Fe V6 | 2.4 | 2.4 | 7.3 | 7.3 | 15.2 @ 91* | 15.2 @ 91* | |
2017 | Hyundai | Veloster Turbo Tech | 3.2 | 3.2 | 6.9 | 6.9 | 15.5 @ 92 | 15.5 @ 92 | |
2017 | Infiniti | QX30S | 2.5 | 2.5 | 6.4 | 6.4 | 14.9 @ 95* | 14.9 @ 95* | |
2017 | Infiniti | Q50 2.0T | 2.2 | 2.2 | 5.6 | 5.6 | 14.9 @ 99* | 14.9 @ 99* | |
2017 | Infiniti | Q60 Red Sport 400 | 2.0 | 2.0 | 4.6 | 4.6 | 12.8 @ 113* | 12.8 @ 113* | |
2017 | Jaguar | F-Pace 35t R-Sport | 2.2 | 2.2 | 5.3 | 5.3 | 13.9 @ 101* | 13.9 @ 101* | |
2017 | Jeep | Cherokee Overland 3.2L AWD | 2.3 | 2.3 | 6.7 | 6.7 | 14.9 @ 91* | 14.9 @ 91* | |
2017 | Jeep | Compass Trailhawk | 0 | NA | 9.5 | 9.5-9.6 | 0 | NA | |
2017 | Kia | Cadenza SXL | 2.6 | 2.6 | 6.4 | 6.4 | 14.8 @ 94* | 14.8 @ 94* | |
2017 | Kia | Niro Hybrid Touring | 3.7 | 3.7 | 9.5 | 9.5 | 16.8 Sec @ 86* | 16.8 Sec @ 86* | |
2017 | Kia | Optima Hybrid Plug-In Tech-Package | 2.8 | 2.8 | 7.5 | 7.5 | 15.8 Sec @ 90* | 15.8 Sec @ 90* | |
2017 | Kia | Soul ! Turbo | 2.8 | 2.8 | 7.2 | 7.2 | 15.1 @ 93* | 15.1 @ 93* | |
2017 | Kia | Sportage SX AWD | 2.8 | 2.8 | 6.7 | 6.7 | 14.7 @ 96* | 14.7 @ 96* | |
2017 | Lexus | GS-F | 2.0 | 2.0 | 4.55 | 4.55 | 12.6 @ 115* | 12.6 @ 115* | |
2017 | Lincoln | MKZ Hybrid Reserve | 3.1 | 3.1 | 7.8 | 7.8 | 16.18 Sec @ 88* | 16.18 Sec @ 88* | |
2017 | Mazda | MX-5 RF (Automatic) | 2.2 | 2.2 | 6.5 | 6.5 | 14.7 @ 91* | 14.7 @ 91* | |
2017 | Mazda | MX-5 RF (Manual) | 2.2 | 2.2 | 6.5 | 6.5 | 14.7 @ 91* | 14.7 @ 91* | |
2017 | Mercedes | Metris | 2.9 | 2.9 | 8.5 | 8.5 | 16.6 @ 85 | 16.6 @ 85 | |
2017 | Nissan | Rogue Sport SL AWD | 0 | NA | 9.5 | 9.5 | 0 | NA* | |
2017 | Nissan | Rogue Hybrid AWD | 0 | N/A | 8.5 | 8.5 | 0 | N/A* | |
2017 | Nissan | Rogue Hybrid SL Premium | 3.4 | 3.4 | 8.5 | 8.5 | 16.7 Sec @ 86* | 16.7 Sec @ 86* | |
2017 | RAM | 1500 Crew Cab Short Bed V8 | 2.4 | 2.4 | 6.6 | 6.6 | 15 @ 92 | 15 @ 92 | |
2017 | Subaru | Outback 2.5 | 3.4 | 3.4 | 9.6 | 9.6 | 16.8 @ 84* | 16.8 @ 84* | |
2017 | Toyota | Carolla iM CVT | 3.2 | 3.2 | 8.6 | 8.6 | 16.4 @ 86 | 16.4 @ 86 | |
2017 | Toyota | Prius Prime Advanced | 3.7 | 3.7 Hyb/ 3.8 EV | 10.3 | 10.3 Hyb/12.8 EV | 17.4 Sec @ 80* | 17.4 Sec @ 80* | |
2017 | Volkswagen | Golf Alltrack | 2.7 | 2.7 | 7.5 | 7.5 | 15.7 @ 88* | 15.7 @ 88* | |
2017 | Volkswagen | Passat 1.8T SEL Premium | 3.2 | 3.2 | 8 | 8 | 16.2 @ 88 | 16.2 @ 88 | |
2017 | V0lvo | S90 T6 AWD | 2.6 | 2.6 | 5.5 | 5.5 | 14 @ 102* | 14 @ 102* | |
2017 | Volvo | XC90 T8 Hybrid AWD | 2.2 | 2.2 | 5.18 | 5.18 | 13.75 @ 98* | 13.75 @ 98* | |
2016 | Acura | ILX | 2.48 | 2.48 | 6.25 | 6.25 | 14.8 @ 94.5* | 14.8 @ 94.5* | |
2016 | Acura | MDX SH-AWD | 2.4 | 2.4 | 6.1 | 6.1 | 14.4 @ 96* | 14.4 @ 96* | |
2016 | Acura | RDX with AWD | 2.4 | 2.4 | 5.8 | 5.8 | 14.6 @ 96 * | 14.6 @ 96 * | |
2016 | Alfa Romeo | 4C Spider | 1.7 | 1.7 | 4.1 | 4.1 | 12.7 @ 107* | 12.7 @ 107* | |
2016 | Audi | A3 Sportback e-Tron | 3.0 | 3.0 (3.8 EV) | 7.9 | 7.9 (11.1 EV) | 16.1 @ 89 (17.9 @ 75 EV)* | 16.1 @ 89 (17.9 @ 75 EV)* | |
2016 | Audi | A6 3.0T | 2.14 | 2.14 | 5.38 | 5.38 | 13.9 @ 102* | 13.9 @ 102* | |
2016 | Audi | Q3 | 2.85 | 2.85 | 7.6 | 7.6 | 16 @ 89.2* | 16 @ 89.2* | |
2016 | Audi | Q7 3.0T | 2.3 | 2.3 | 6.1 | 6.1 | 14.3 @ 97.7* | 14.3 @ 97.7* | |
2016 | Audi | S7 | 1.3 | 1.3 | 3.9 | 3.9 | 12.3 @ 112* | 12.3 @ 112* | |
2016 | BMW | i8 (Launch Control) | 1.7 | 1.7 | 3.9 | 3.9 | 12.8 @ 114* | 12.8 @ 114* | |
2016 | BMW | X1 | 2.7 | 2.7 | 6.8 | 6.8 | 14.9 @ 94* | 14.9 @ 94* | |
2016 | Buick | Cascada 1.6L | 3.0 | 3.0 | 8.3 | 8.3 | 16.5 @ 86 | 16.5 @ 86 | |
2016 | Buick | Encore Sport FWD | 3.35 | 3.35 | 8.72 | 8.72 | 16.51 @ 84.3* | 16.51 @ 84.3* | |
2016 | Chevrolet | Camaro SS 6-speed manual | 2.5 | 2.5 | 4.4 | 4.4 | 12.5 @ 115* | 12.5 @ 115* | |
2016 | Chevrolet | Impala V6 | 2.4 | 2.4 | 6.0 | 6.0 | 14.6 @ 95 | 14.6 @ 95 | |
2016 | Ford | Escape 2.0L AWD | 2.7 | 2.7 | 7.2 | 7.2 | 15.21 @ 91* | 15.21 @ 91* | |
2016 | Ford | Explorer (3.5L Ecoboost AWD) | 2.4 | 2.4 | 6.3 | 6.3 | 14.6 @ 95* | 14.6 @ 95* | |
2016 | GMC | Yukon Denali XL 6.2L (8-Speed) | 2.4 | 2.4 | 5.9 | 5.9 | 14.5 @ 99* | 14.5 @ 99* | |
2016 | Honda | Accord EX-L CVT | 3.15 | 3.15 | 7.3 | 7.3 | 15.53 @ 91* | 15.53 @ 91* | |
2016 | Honda | Civic EX (2.0L) | 3.3 | 3.3 | 8.1 | 8.1 | 15.9 @ 91 | 15.9 @ 91 | |
2016 | Honda | Civic Touring (1.5L Turbo) | 2.9 | 2.9 | 6.6 | 6.6 | 15.0 @ 93* | 15.0 @ 93* | |
2016 | Honda | HR-V | 3.2 | 3.2 | 9.5 | 9.5 | 16.8 @ 84* | 16.8 @ 84* | |
2016 | Honda | Pilot Elite (9-Speed) | 2.71 | 2.71 | 6.7 | 6.7 | 14.84 @ 94* | 14.84 @ 94* | |
2016 | Hyundai | Sonata Hybrid | 3.0 | 3.0 | 7.8 | 7.8 | 15.86 @ 87.5* | 15.86 @ 87.5* | |
2016 | Hyundai | Tucson Sport 1.6T | 3.1 | 3.1 | 7.2 | 7.2 | 15.4 @ 90* | 15.4 @ 90* | |
2016 | Infiniti | Q50 Red Sport 400 | 2.25 | 2.25 | 4.85 | 4.85 | 12.9 @ 112* | 12.9 @ 112* | |
2016 | Jaguar | F-Type S Manual | 2.3 | 2.3 | 5.4 | 5.4 | 14 @ 105* | 14 @ 105* | |
2016 | Jeep | Renegade Limited 2.4L AWD | 3.0 | 3.0 | 8.5 | 8.5 | 16.5 @ 86* | 16.5 @ 86* | |
2016 | Kia | Optima SXL | 2.4 | 2.4 | 5.9 | 5.9 | 14.2 @ 98 | 14.2 @ 98 | |
2016 | Kia | Sedona | 3.1 | 3.1 | 7.6 | 7.6 | 16.7 @ 89 | 16.7 @ 89 | |
2016 | Kia | Sorento Limited 3.3L V6 AWD | 2.7 | 2.7 | 6.92 | 6.92 | 15.25 @ 92* | 15.25 @ 92* | |
2016 | Land Rover | Range Rover TD6 | 2.9 | 2.9 | 7.3 | 7.3 | 15.8 @ 90* | 15.8 @ 90* | |
2016 | Lexus | IS 200t F-Sport RWD | 2.8 | 2.8 | 6.8 | 6.8 | 14.8 @ 96* | 14.8 @ 96* | |
2016 | Lincoln | MKX 2.7L Turbo | 2.3 | 2.3 | 6.3 | 6.3 | 14.9 @ 93* | 14.9 @ 93* | |
2016 | Mazda | CX-3 | 3.1 | 3.1 | 8.3 | 8.3 | 16.6 @ 85* | 16.6 @ 85* | |
2016 | Mazda | CX-5 2.5L | 2.9 | 2.9 | 7.7 | 7.7 | 15.8 @ 87* | 15.8 @ 87* | |
2016 | Mazda | CX-9 AWD | 3.0 | 3.0 | 7.4 | 7.4 | 15.53 @ 91* | 15.53 @ 91* | |
2016 | Mazda | MX-5 (Manual Transmission) | 2.0 | 2.0 | 6.3 | 6.3 | 14.5 @ 92* | 14.5 @ 92* | |
2016 | Mercedes | GLA 250 | 2.6 | 2.6 | 6.57 | 6.57 | 15 @ 94* | 15 @ 94* | |
2016 | MINI | Clubman | 3.6 | 3.6 | 9.4 | 9.4 | 16.9 @ 81* | 16.9 @ 81* | |
2016 | Nissan | Maxima | 2.5 | 2.5 | 5.7 | 5.7 | 13.9 @ 101* | 13.9 @ 101* | |
2016 | Nissan | Pathfinder AWD | 2.6 | 2.6 | 6.9 | 6.9 | 0 | N/A* | |
2016 | Smart | fortwo 6DCT | 3.5 | 3.5 | 10.3 | 10.3 | 17.4 @ 83* | 17.4 @ 83* | |
2016 | Subaru | Crosstrek | 4.0 | 4.0 | 9.5 | 9.5 | 17.6 @ 80* | 17.6 @ 80* | |
2016 | Subaru | Legacy 2.5 | 3.37 | 3.37 | 8.24 | 8.24 | 16.2 @ 87.5 | 16.2 @ 87.5 | |
2016 | Toyota | Avalon Hybrid | 3.2 | 3.2 | 7.35 | 7.35 | 15.5 @ 92* | 15.5 @ 92* | |
2016 | Toyota | Prius (Two Eco) | 2.9 | 2.9 | 9.4 | 9.4 | 17.0 @ 89* | 17.0 @ 89* | |
2016 | Toyota | RAV4 Hybrid AWD | 2.8 | 2.8 | 7.56 | 7.56 | 15.6 @ 88 | 15.6 @ 88 | |
2016 | Toyota | Tacoma V6 4×4 | 3.47 | 3.47 | 7.93 | 7.93 | 15.8 @ 91* | 15.8 @ 91* | |
2016 | Volvo | S60 Cross Country | 2.5 | 2.5 | 6.4 | 6.4 | 15 @ 92* | 15 @ 92* | |
2016 | Volvo | XC90 T6 AWD | 2.6 | 2.6 | 6.4 | 6.4 | 14.75 @ 94* | 14.75 @ 94* | |
2015.5 | Volvo | S60 T5 FWD (DriveE) | 2.3 | 2.3 | 5.8 | 5.8 | 14.39 @ 96.5 | 14.39 @ 96.5 | |
2015.5 | Volvo | V60 Cross Country T5 AWD | 2.5 | 2.5 | 6.41 | 6.41 | 15 @ 92 | 15 @ 92 | |
2015.5 | Volvo | XC60 T6 AWD | 2.4 | 2.4 | 6.1 | 6.1 | 14.6 @ 97 | 14.6 @ 97 | |
2015 | Acura | MDX SH-AWD | 2.6 | 2.6 | 6.5 | 6.5 | 14.97 @ 94 | 14.97 @ 94 | |
2015 | Acura | TLX 3.5 SH-AWD | 2.16 | 2.16 | 5.4 | 5.4 | 14 @ 102 | 14 @ 102 | |
2015 | Audi | A3 2.0T | 2.1 | 2.1 | 5.7 | 5.7 | 14.5 @ 97 | 14.5 @ 97 | |
2015 | Audi | A3 1.8T Cabriolet | 3.3 | 3.3 | 8.0 | 8.0 | 16.3 @ 87 | 16.3 @ 87 | |
2015 | Audi | Q5 TDI | 1.89 | 1.89 | 5.7 | 5.7 | 14.57 @ 93 | 14.57 @ 93 | |
2015 | BMW | 435i Convertible | 2.3 | 2.3 | 5.4 | 5.4 | 14.2 @ 100 | 14.2 @ 100 | |
2015 | BMW | i3 Range Extender | 3.0 | 3.0 | 7.0 | 7.0 | 15.5 @ 86 | 15.5 @ 86 | |
2015 | BMW | M235i | 2.3 | 2.3 | 5.0 | 5.0 | 13.8 @ 106 | 13.8 @ 106 | |
2015 | BMW | X4 xDrive28i | 2.4 | 2.4 | 6.14 | 6.14 | 14.83 @ 92.8 | 14.83 @ 92.8 | |
2015 | Buick | LaCrosse 3.6L | 2.4 | 2.4 | 6.0 | 6.0 | 14.63 @ 96 | 14.63 @ 96 | |
2015 | Cadillac | ELR | 3.21 | 3.21 / 3.35 EV | 7.44 | 7.44 / 7.8 EV | 15.97 @ 90.1 / 16.4 @ 85 EV | 15.97 @ 90.1 / 16.4 @ 85 EV | |
2015 | Chevrolet | Trax | 3.3 | 3.3 | 9.5 | 9.5 | 17 @ 83 | 17 @ 83 | |
2015 | Chrysler | 200 V6 FWD | 2.4 | 2.4 | 5.8 | 5.8 | 14.33 @ 99 | 14.33 @ 99 | |
2015 | Dodge | Charger R/T Road and Track | 2.05 | 2.05 | 5.0 | 5.0 | 13.3 @ 114* | 13.3 @ 114* | |
2015 | Dodge | Challenger Scat Pack (6.4L) | 1.89 | 1.89 | 4.15 | 4.15 | 12.35 @ 115 | 12.35 @ 115 | |
2015 | Ford | Edge Ecoboost 2.0L | 2.65 | 2.65 | 7.5 | 7.5 | 15.8 @ 86* | 15.8 @ 86* | |
2015 | Ford | F-150 Platinum 4×4 3.5L Turbo | 2.4 | 2.4 | 6.45 | 6.45 | 15.12 @ 92.56 | 15.12 @ 92.56 | |
2015 | Ford | Fiesta SFE | 2.85 | 2.85 | 7.87 | 7.87 | 16.33 @ 85.3 | 16.33 @ 85.3 | |
2015 | Ford | Fusion 1.5 | 2.7 | 2.7 | 7.6 | 7.6 | 15.9 @ 86 | 15.9 @ 86 | |
2015 | Ford | Mustang GT | 2.0 | 2.0 | 4.6 | 4.6 | 13 @ 112* | 13 @ 112* | |
2015 | GMC | Yukon Denali 6.2L | 2.6 | 2.6 | 6.2 | 6.2 | 14.79 @ 98 | 14.79 @ 98 | |
2015 | Honda | Civic Si | 2.4 | 2.4 | 6.65 | 6.65 | 15.1 @ 93* | 15.1 @ 93* | |
2015 | Honda | CR-V | 3.2 | 3.2 | 7.79 | 7.79 | 16.4 @ 87.5* | 16.4 @ 87.5* | |
2015 | Honda | Fit | 3.32 | 3.32 | 8.83 | 8.83 | 16.79 @ 85.4 | 16.79 @ 85.4 | |
2015 | Hyundai | Genesis 5.0 | 1.8 | 1.8 | 4.75 | 4.75 | 13.2 @ 105.5* | 13.2 @ 105.5* | |
2015 | Hyundai | Santa Fe Sport 2.4 | 2.81 | 2.81 | 8.07 | 8.07 | 16.25 @ 84.5 | 16.25 @ 84.5 | |
2015 | Hyundai | Sonata Eco | 2.8 | 2.8 | 6.86 | 6.86 | 15.37 @ 91.5* | 15.37 @ 91.5* | |
2015 | Infiniti | Q50S (265 rear tires) | 2.2 | 2.2 | 5.24 | 5.24 | 13.35 @ 104.2* | 13.35 @ 104.2* | |
2015 | Infiniti | QX60 Hybrid | 2.0 | 2.0 | 7.1 | 7.1 | 15.68 @ 89.6 | 15.68 @ 89.6 | |
2015 | Jeep | Grand Cherokee Summit Diesel | 2.9 | 2.9 | 7.7 | 7.7 | 16.1 @ 86 | 16.1 @ 86 | |
2015 | Kia | K900 5.0L | 2.0 | 2.0 | 5.2 | 5.2 | 13.9 @ 101.5 | 13.9 @ 101.5 | |
2015 | Lexus | IS 350 F-Sport RWD | 2.2 | 2.2 | 5.6 | 5.6 | 14.8 @ 100 | 14.8 @ 100 | |
2015 | Lexus | LX 570 | 2.5 | 2.5 | 6.5 | 6.5 | 14.8 @ 95 | 14.8 @ 95 | |
